﻿CALLSIGN : UA0OK
NAME : Королёв А С
ADDRESS : Бурятия, Усть-Баргузин

------------------------------------------------------------------------------------
QSO   1 : 7020	CW	2026-10-09	1200	UA0OK	001	BU05	R0CBW	001	HK13	1	4	-	Extra 4 points: 'HK13' band 7MHz
QSO   2 : 7020	CW	2026-10-09	1202	UA0OK	002	BU05	UA0CID	002	HK18	1	4	-	Extra 4 points: 'HK18' band 7MHz
QSO   3 : 7020	CW	2026-10-09	1205	UA0OK	004	BU05	UA0D	005	EA02	-	-	-	[UA0D QSO:6], Receive error ( 005 EA02/ 006 EA02)
QSO   4 : 7019	CW	2026-10-09	1208	UA0OK	005	BU05	UD0O	003	BU08	1	4	-	Extra 4 points: 'BU08' band 7MHz
QSO   5 : 3521	CW	2026-10-09	1216	UA0OK	006	BU05	UD0O	004	BU08	1	4	-	Extra 4 points: 'BU08' band 3.5MHz
QSO   6 : 3521	CW	2026-10-09	1218	UA0OK	007	BU05	RW0UM	001	ZK18	1	4	-	Extra 4 points: 'ZK18' band 3.5MHz
QSO   7 : 3521	CW	2026-10-09	1219	UA0OK	008	BU05	RT0O	007	BU22	1	4	-	Extra 4 points: 'BU22' band 3.5MHz
QSO   8 : 3521	CW	2026-10-09	1220	UA0OK	009	BU05	UA0D	021	EA02	1	4	-	Extra 4 points: 'EA02' band 3.5MHz
QSO   9 : 3521	CW	2026-10-09	1220	UA0OK	010	BU05	UA0CID	014	HK18	1	4	-	Extra 4 points: 'HK18' band 3.5MHz
QSO  10 : 7020	CW	2026-10-09	1231	UA0OK	011	BU05	RG0C	020	HK12	1	4	-	Extra 4 points: 'HK12' band 7MHz
QSO  11 : 7020	CW	2026-10-09	1232	UA0OK	012	BU05	UA0CID	017	HK18	1	-	-	
QSO  12 : 7020	CW	2026-10-09	1233	UA0OK	013	BU05	UD0O	005	BU08	1	-	-	
QSO  13 : 7020	CW	2026-10-09	1234	UA0OK	014	BU05	RW0UM	005	ZK18	1	4	-	Extra 4 points: 'ZK18' band 7MHz
QSO  14 : 7020	CW	2026-10-09	1235	UA0OK	015	BU05	UA0D	040	EA02	1	4	-	Extra 4 points: 'EA02' band 7MHz
QSO  15 : 7020	CW	2026-10-09	1237	UA0OK	016	BU05	UA0CA	006	HK28	1	4	-	Extra 4 points: 'HK28' band 7MHz
QSO  16 : 7020	CW	2026-10-09	1239	UA0OK	017	BU05	RN0JT	010	AM19	-	-	-	[RN0JT QSO:19], Receive error ( 010 AM19/ 019 AM01)
QSO  17 : 7020	CW	2026-10-09	1241	UA0OK	018	BU05	R0CBW	026	HK13	1	-	-	
QSO  18 : 7020	CW	2026-10-09	1247	UA0OK	019	BU05	RG0C	028	HK12	-	-	-	Duplicate [QSO 10]
QSO  19 : 7026	CW	2026-10-09	1323	UA0OK	020	BU05	UA0C	040	HK25	1	4	-	Extra 4 points: 'HK25' band 7MHz
QSO  20 : 7023	CW	2026-10-09	1324	UA0OK	021	BU05	RW0UM	029	ZK18	1	-	-	
QSO  21 : 7022	CW	2026-10-09	1326	UA0OK	022	BU05	RG0C	049	HK12	1	-	-	
QSO  22 : 7022	CW	2026-10-09	1327	UA0OK	023	BU05	UA0D	086	EA02	1	-	-	
QSO  23 : 7021	CW	2026-10-09	1334	UA0OK	024	BU05	R0CBW	070	HK13	1	-	-	
QSO  24 : 7019	CW	2026-10-09	1335	UA0OK	025	BU05	RW0UM	034	ZK18	1	-	-	
QSO  25 : 7019	CW	2026-10-09	1337	UA0OK	026	BU05	UA0D	092	EA02	-	-	-	[UA0D QSO:93], Receive error ( 092 EA02/ 093 EA02)
QSO  26 : 7021	CW	2026-10-09	1341	UA0OK	027	BU05	UD0O	023	BU08	1	-	-	
QSO  27 : 7026	CW	2026-10-09	1343	UA0OK	028	BU05	UA0C	055	HK25	1	-	-	
QSO  28 : 7020	CW	2026-10-09	1345	UA0OK	029	BU05	UA0D	101	EA02	1	-	-	
QSO  29 : 3520	CW	2026-10-09	1348	UA0OK	030	BU05	UA0CID	095	HK18	-	-	-	[UA0CID QSO:56], Receive error ( 095 HK18/ 56 HK18)
QSO  30 : 3517	CW	2026-10-09	1350	UA0OK	031	BU05	R0CBW	079	HK13	1	4	-	Extra 4 points: 'HK13' band 3.5MHz
QSO  31 : 3524	CW	2026-10-09	1356	UA0OK	032	BU05	UD0O	027	BU08	1	-	-	
QSO  32 : 7016	CW	2026-10-09	1403	UA0OK	033	BU05	UA0CID	060	HK18	1	-	-	
QSO  33 : 1835	CW	2026-10-09	1405	UA0OK	034	BU05	UD0O	028	BU08	1	4	-	Extra 4 points: 'BU08' band 1.8MHz
QSO  34 : 7016	CW	2026-10-09	1406	UA0OK	035	BU05	UA0D	120	EA02	1	-	-	
QSO  35 : 7021	CW	2026-10-09	1408	UA0OK	036	BU05	R0CBW	089	HK13	1	-	-	
QSO  36 : 7019	CW	2026-10-09	1409	UA0OK	037	BU05	RW0UM	045	ZK18	1	-	-	
QSO  37 : 3519	CW	2026-10-09	1415	UA0OK	038	BU05	UA0CID	069	HK18	1	-	-	
QSO  38 : 3522	CW	2026-10-09	1417	UA0OK	039	BU05	RW0UM	051	ZK18	1	-	-	
QSO  39 : 3517	CW	2026-10-09	1420	UA0OK	040	BU05	R0CBW	097	HK13	1	-	-	
QSO  40 : 3518	CW	2026-10-09	1422	UA0OK	041	BU05	RG0C	077	HK12	1	4	-	Extra 4 points: 'HK12' band 3.5MHz
QSO  41 : 3518	CW	2026-10-09	1423	UA0OK	042	BU05	UD0O	034	BU08	1	-	-	
QSO  42 : 7020	CW	2026-10-09	1431	UA0OK	043	BU05	UA0CID	076	HK18	1	-	-	
QSO  43 : 7020	CW	2026-10-09	1432	UA0OK	044	BU05	UA0D	148	EA02	1	-	-	
QSO  44 : 7020	CW	2026-10-09	1439	UA0OK	045	BU05	RW0UM	057	ZK18	1	-	-	
QSO  45 : 3520	CW	2026-10-09	1442	UA0OK	046	BU05	R0CBW	106	HK13	1	-	-	
QSO  46 : 3526	CW	2026-10-09	1449	UA0OK	047	BU05	UA0CID	084	HK18	1	-	-	
------------------------------------------------------------------------------------
Score summary (score/extra/total): 41/64/105
QSO summary (total/confirmed): 46/41 [89,1%]
